9th Dec 2019 03:52:42 | 2cf87b30e26dacfad9b1bdfd5a8dc901af6f24cc04b795b4cb971363015142c2 | + 0.10406786 |
9th Dec 2019 02:27:43 | d6c60fd2833d5d5026b1fff039dbbdd45e8cd96b4eb9089746f4498161084061 | + 0.20813573 |
8th Dec 2019 22:47:34 | 8c3eaf0a83d9ed8a6205845e47675f1cbded664c100a2be9caeea68835f5b79b | + 0.08030282 |
8th Dec 2019 20:23:13 | d6a33cf12ee0e77ca0e133eb6df0de4aaff53c6e1f99497f1c746be4fbe8ea90 | + 0.06267070 |
8th Dec 2019 15:09:47 | e2e7121caf603ac4d43cd6309a29bf3cde8b6ac5832991d54780f2f524e0376a | + 0.05807101 |
8th Dec 2019 11:13:50 | 862cef94416dddaa21ee1d651efec9a807a6df690df088ce02f91f747022702f | + 0.03641417 |
8th Dec 2019 10:49:42 | 49c6170c07fd081e583eca59a52c453e56a49100dadbdd8e8b55c95acfefc3b3 | + 0.10943416 |
8th Dec 2019 09:24:17 | a62f702f3ad426d105a1c8c5389644b116a74b619c282643fbe2f7f444001781 | + 0.06017920 |
8th Dec 2019 05:33:45 | 7e384e7ee6e8ed1c08425608b509f2ca2b33701b3847e69a06c2f7b7c557d397 | + 0.19912801 |
8th Dec 2019 02:26:44 | fec7e2f887586a3034872a2f6c745c3ea6f3b29d8ce6142e52388934351f4610 | + 0.28575541 |
8th Dec 2019 01:25:54 | d47c88f235b20de3b61dd5076c1607c9746e878a37330ede031db397867601db | + 0.23860864 |
7th Dec 2019 22:31:04 | dfc072e04d9c175f2f20b68e0b8371f54fefe10088f758be96ce96e6580bc48b | + 0.03564755 |
7th Dec 2019 22:09:25 | 0237a90edef8f5c7021d6ee29d804fbfc488df4cdcd176ef46cb1e1d776cbbb6 | + 0.09486849 |
7th Dec 2019 21:51:42 | 74cd525d9caec885d295a9535922c6da2584451cf1b5c926db746d53763dbc21 | + 1.18978511 |
7th Dec 2019 21:51:14 | aa71d3d25b6cc94bead47f881c9abbf6fc20e890d804341d691aba0aab353385 | + 0.09314361 |
7th Dec 2019 13:21:55 | 6b88aca34314be15e4c399ccf22263c2fad48b1244afb15bb3717d4796100e8e | + 0.11077574 |
7th Dec 2019 08:13:54 | ff0fa8c4b46ff0bbacf752278db65c66c55e7d8cff175df93d4032ec47916181 | + 0.78309632 |
7th Dec 2019 06:39:25 | cb99910c8ba62d9c3e7447139fa5ca82748167243f25f29caa6f3c05d5644731 | + 0.08049448 |
7th Dec 2019 05:08:23 | 677897d728369b7b40c9a7bd1888bfd8f6caef608b0cc66041f00dc8530c18b0 | + 0.17823778 |
7th Dec 2019 02:07:29 | 357a148f0f99dca85a8eb0e8e4b85a0d3bd653aaaf1b5070fad89b467b5c8b87 | + 1.44832572 |
6th Dec 2019 17:28:00 | 22f16913f6a83f87d7e8f8816dba637020a9ed85561f219dff59a4828398316c | + 0.44866091 |
6th Dec 2019 13:09:02 | a630326aa8ba86ef7f80d6c147ad56529f9645db0cf7629df828105f0d08705a | + 1.17138637 |
6th Dec 2019 12:47:38 | 38f4d5d694c1e910db418465e896cffbe6293725b8adbdc0c9c404e98f9d8b27 | + 0.27770596 |
6th Dec 2019 03:57:52 | 785348d36e1290057a1b348045a244cf7c1f847a9f0fbca5cf70789b93ac3b7c | + 1.02093835 |
5th Dec 2019 06:00:26 | 6c1aeec2bf9ec974be9192d9561b4e0aecc7ce6a13c6babee7dc44366bda92fd | + 0.57381066 |
4th Dec 2019 13:40:46 | 7aee591b6615cbcaba7bbf6ffac928109042c8169157ce9d68e50c7371812d95 | + 1.53591139 |
4th Dec 2019 12:25:44 | 50afde0c95534c26d63849e32f73f87e6e61fc834775bb88c759d7db0d10a14b | + 0.57189413 |
3rd Dec 2019 20:16:19 | 9479e02424056d384ed93c0cf17c3c38f276ed5ffd1bf18ceb642951b0152229 | + 0.16156392 |
3rd Dec 2019 03:27:20 | 7f916b2c7b5f99e1b8642a3a792a12d48dcd7e2044af3e66a00f5fde7534ca8a | + 0.23477557 |
2nd Dec 2019 14:21:40 | ed0804991fa8e80136fd559de4afcf53b86c682a7d2e319eb3d27048b0729519 | + 1.08629220 |
2nd Dec 2019 04:32:05 | 57c7919131e04adf74b5ce50bfe06ee154c8851b80a7c50d29cef4353274ac86 | + 0.44501949 |
2nd Dec 2019 03:59:23 | a61a9ba7e8b34f1eb81f4b43ccbc9e6639cba9fb959a275fca7ee4edc135dbcb | + 1.90771924 |
2nd Dec 2019 02:16:47 | 164919701791822674470b96462d7a22ed49f7cac65914250dba9281e8660bb3 | + 0.79651207 |
2nd Dec 2019 00:48:31 | 90b1702d48f0b7e7fc91872120421d4fbc1968aaaf888ae59e44a86ba130679d | + 1.66566083 |
1st Dec 2019 06:05:15 | ea6af95fd91a9de21560e167bf012e3d5b0df8144b6bf51d5a78fcece241471c | + 2.48382975 |
1st Dec 2019 04:33:32 | 8679e7e9ed99e9f9fa4e899e7b9f1b6c5d459fb387f1589137661efef185e18c | + 2.64766614 |
30th Nov 2019 09:01:56 | d941dc3642c4e36de0d66d193b0359bb33898fc5965ac6eb0f8abab4581be012 | + 1.41122708 |
28th Nov 2019 12:48:01 | aad5d50cd4fe23050ad1fc426e7c53cc58be3a4cf892473059e3fef9fbf4090f | + 1.47058491 |
27th Nov 2019 13:44:23 | ff253afec49bc3ec12b5902133191d5fdb079c319cbe617c4ce0066f6af2386f | + 3.42698415 |
27th Nov 2019 04:11:42 | 250bb53136481d754aea5db90d6aeec61cb2364a7b34f882ca326ac64ea134cf | + 1.04478553 |
25th Nov 2019 08:11:03 | c85d4250fc1ec95eccc2c395942847113b39b8599164e8285f1fe8757525079f | + 2.51186592 |
25th Nov 2019 00:29:24 | 43ae0878b24619cbe17239fed4c6feab8577f3d020658ee5e79bb29e2f62b097 | + 1.50278270 |
23rd Nov 2019 19:01:52 | 0f89a8de0645845f04620390b671c07c57ab29ba26e3a5ed7f63cec33933d1f7 | + 2.25099809 |
22nd Nov 2019 18:32:09 | 712a855b4e781c936a5c61f232fa071ae1c651f169b12ed39d83893fd706c072 | + 2.13556790 |
22nd Nov 2019 18:26:39 | 4091a66b7379c7ecc9e41719652fa2cdc12f23c06a9c856f84825a2d350532a5 | + 2.28976686 |
21st Nov 2019 17:40:01 | c92692990264f8ed757e5f7c70864b192e244081027f9d97fcb550733a4dc27a | + 1.50343980 |
20th Nov 2019 18:35:48 | 7063ad241c17ca7dc1bc2d5c161484f85c58f77b803aa35e150fc93083c9b5cb | + 1.64603003 |
20th Nov 2019 02:08:51 | e510dc62f8df138342e7a5dcc78186b1cb8b4e01642662afcffff70c0f682094 | + 1.81468514 |
17th Nov 2019 13:23:47 | f4c9de8d53e7b6a29dce2692314b7ac61bcf771619d89b74faf26459e861d764 | + 0.18661578 |
16th Nov 2019 22:41:04 | d6e60a2071f598d0c91778331dc4eb1590f1fee224481ba6eaeb0dbc2d8a6fd5 | + 1.32142371 |
14th Nov 2019 22:21:08 | d716c90e4b0fa55c7c1941f9c1ed37df79d330dfa83de61e981ca7bebdc61af0 | + 0.27926657 |
14th Nov 2019 09:23:28 | 3eb1886ae9dd2fd635fc27f1df9fe0e943cc65955bd2387bd5b4bdd15f72a8d5 | + 0.91424209 |
14th Nov 2019 03:03:43 | 9eac9464ba04f3cfd026b997b118c37aec684d906e8a9c1a41e59bcf1de26492 | + 0.94994441 |
14th Nov 2019 00:38:43 | f58630d6ece26320fa59f784bddf43218171d3106ba6f0acefada2938a88be7e | + 1.98049282 |
13th Nov 2019 20:02:21 | 40b16eed719ec33dc60d13a9c0053f97f3a94effe827e920d47923a4f592509e | + 2.52500788 |
13th Nov 2019 19:41:18 | c651ad7d3b7529b0647724d1c4426a5dd55fe1759a7454f2d15bd9dcbca4f6a2 | + 2.19843026 |
13th Nov 2019 15:48:11 | b5d294876d759ed0931baf11162f9a6667ad93a3669932d8bc54bec3715694d0 | + 1.95771343 |
13th Nov 2019 02:12:36 | 88a0049d8d40cac0c9f73a03ddc1d82054786fa6233d74e3cac4f37ed715f66f | + 1.76080311 |
12th Nov 2019 14:27:12 | 3a7a9038438ebbedc2cbb80628979253e9aa8942c07fe286d3ae21ed082c1b42 | + 2.70724301 |
11th Nov 2019 00:06:30 | 97070be69a6a685fc820944d3ff0c9ad84bd09a956f217b49edfa8d204500fd2 | + 1.88236621 |
10th Nov 2019 19:12:57 | c0e50b70ea5d1a0d0992db3cecaea661389f77683308e51087e0aaafe106250d | + 1.29360657 |
6th Nov 2019 11:12:20 | 7b317c6e12e2fd5fdc726ae73a67ce45adf29de83a631934bae57e44b05d05f9 | + 0.50399402 |
5th Nov 2019 17:08:50 | 436d0e4e1d2716775da831c37cb3f73dd86f91566757fe4e5db8ce3f5e0525b1 | + 1.04150004 |
5th Nov 2019 16:41:52 | 0d9ec520e1e675d8786424bd79f9b2f569da43335ed7dcf28ec64c22219c8bb3 | + 1.86309134 |
5th Nov 2019 15:20:31 | ed0845de05360fcef09ab5f3b43bd85e4054c8dae56a33f9e22b8c8a53871e84 | + 1.54965568 |
5th Nov 2019 10:01:50 | 7cf54afcf278099b08cff20242e41368b143d2e625752ddc6f39a0d4c370c65d | + 1.62697419 |
4th Nov 2019 12:18:21 | 1c94b71865f4c0f9b0db269c848552257e1d1063f4d23640b3f68eb1d59d8ef7 | + 1.15714925 |
3rd Nov 2019 21:40:30 | 07d016289f67b0df90562f54ab149d09498e132ac2fa85cd043986080fcf41cc | + 0.47595785 |
3rd Nov 2019 16:30:04 | a1edd22517055117e9cab8a0665d9c419f02de923109e59f65c0519331c2ac21 | + 1.30105367 |
3rd Nov 2019 03:31:57 | 54ef867047d49cd8bd2a2052638a5e261ef1adee33f42c348ee9f69de12c39a4 | + 0.38002157 |
2nd Nov 2019 00:43:16 | 328156120299f578d1534e190b90e43d1b1bf6bedf3d927d6c644364b016d9d0 | + 3.44450676 |
1st Nov 2019 21:29:14 | f1087cfc06198d727472e19fcc716b65bd752759f14b91f3e620048dd3ae3b53 | + 0.75412926 |
1st Nov 2019 14:46:51 | 30b74d4143082925355607e0c0e29c1a1940f2e49c466619ad0c0e305ed2ab2e | + 1.55775989 |
30th Oct 2019 14:35:44 | f2392db63e0c40323c864afe7409beee32829fdafe6a6b1f321484c9e5628561 | + 1.29864432 |
30th Oct 2019 09:49:40 | 9e641eb7caa55f87181dd8c4f69026d420668ad9276117540c4e457e9c6a4674 | + 1.13502696 |
30th Oct 2019 09:34:53 | 218501e69c30a244d16ea69dbb1f86f80bd41dddde8c64c78658e05d0e2251c0 | + 2.43629967 |
30th Oct 2019 01:41:39 | 076e02c4d022caf3f81da6fa4e3832cd7117d4291b924bb821fa8840ccb71810 | + 1.49117398 |
29th Oct 2019 08:01:51 | 721bd921208577bd246b0da05ee1bfa325b75cd0156e57ad6fc711f740639751 | + 1.23337260 |
29th Oct 2019 02:31:21 | e80780bdf6ba4d978f153939e553dd699a6d7ee5a3f7e4bd92ecdbe6ec702b43 | + 1.44320584 |
26th Oct 2019 16:57:32 | bbffbfdfc1fa5d2e7ef9ad41b8ab0fb2cb61bab740b800a496b15c12df69b6d0 | + 2.02079482 |
26th Oct 2019 12:27:03 | 30458905afb47edf0fe6dcca5f62182d0293b39facf2f4ad21e51ed6175e9f8f | + 2.00809093 |
25th Oct 2019 03:20:19 | 9190ba50489f21dca50247af6c6b89c3fd9f778646ce35094f518c0d710969b2 | + 3.44056417 |
24th Oct 2019 00:00:17 | e2fd3104979b8c7a5d98efc4af2f7a3d91d08f77e7e0c1ae682c716159ef1360 | + 1.74349954 |
23rd Oct 2019 18:47:16 | c3107c239504fe3faccb997b6212345cace56147a988d2bb61d2e30ffcb6eb96 | + 3.12209076 |
23rd Oct 2019 06:13:04 | 8add7dc9889017dd4b126c3dd12ffe26aeb08925d925ae2253c4d95c077e0a4f | + 1.83067452 |
22nd Oct 2019 09:31:39 | a10f4ed79ddd9e45619e337f5b99e1472629b58b7818dca01b91f099b6d1f50e | + 3.61841865 |
20th Oct 2019 00:45:00 | 890a1f3e007c46e239d359fc3fb8b3e2e352edaf8acc520f7fcdedc8b74ec185 | + 3.05594291 |
19th Oct 2019 11:27:12 | 226fa1d6db197b70e31ab2cd846aaca6eee9aa057e583d8ee06f4c30d1818b59 | + 2.42775740 |
18th Oct 2019 14:11:25 | 5c96dc8505decfc35fd1ae2e48d1bb830bebc38b6afde9bf438c52f63b9ba61a | + 0.77318509 |
16th Oct 2019 09:18:51 | 7d77160e480ebfd1cbaccdfa2a44b6097d1785e14889ad096972efe566cf82bb | + 1.39501866 |
15th Oct 2019 12:52:31 | 683b9c011fd818e78fe72d9de0be7cfc3c696fd1552e98b45e87691c703979fa | + 0.69477142 |
12th Oct 2019 18:57:08 | f23e6ed581c407aac86cf87cb650e020ff7d62be4ecf06f0f33c4f5890a9bf62 | + 0.71338919 |
10th Oct 2019 17:06:37 | c67183821c560fac7be355eca9392187f894e4b54c25ab5a8b84826a73e39740 | + 0.14762797 |
10th Oct 2019 10:03:22 | 441ff6c3a6b5aecf4125d22b31ca2993e6cd957ef517652f1a527f752e4ca8d7 | + 1.25505683 |
10th Oct 2019 08:56:50 | 101cff9a6a44feec0e2b85e0b0417c9894bc22104a35e4eeaa87a3bd3853a6c9 | + 0.40805774 |
10th Oct 2019 06:57:04 | b84f64d7b1ec733fa53463c923ebdfc9bd726da9dd33cccbf5de8f056f2c2d99 | + 1.72948145 |
10th Oct 2019 06:56:30 | b5c2ccc50e8ba1912d57e2d78ec44bb728f8337e33a29e06b37f1c11486b09fd | + 0.14697087 |
10th Oct 2019 01:21:51 | c0c2f312bce12dcf1b4ccfa276b3468cab37dd569c846068723855df89be28b1 | + 0.50706048 |
9th Oct 2019 23:14:16 | 110619991e8dce17b488cb287815c709cc295f4ae7e08cb80d61e0832ff216c8 | + 1.85323487 |
9th Oct 2019 21:56:15 | 8422e77a407f9fb8907b07b073bf6c1b59ad033b194fadd47701bca784430eb6 | + 1.17160540 |
9th Oct 2019 21:00:46 | 13c84a0fce5db3755ade2d58f9c813458449c6d6e2f194688f49b4ce2f251150 | + 0.42076163 |
9th Oct 2019 16:29:40 | 65ffaa912fc8472174ef62bdf903f69ae04bb54443dc26942c2adb96cd47736f | + 1.92792499 |
8th Oct 2019 16:51:47 | 0ef154156aabef13976ed7a6b7cfe04f66260b8983db47e6bb4706291199a81b | + 0.96965734 |
8th Oct 2019 05:02:42 | ec884318a4c7c4515ab78ce2422f2162e1c07fe76df6c3954d756976b136de64 | + 1.40290384 |
7th Oct 2019 19:18:51 | f19e1c1369593378ea564399e6a9564bc5451346d3265f7b9e1f51fbad31396b | + 1.15320667 |
6th Oct 2019 06:14:37 | b6925c28276246a05aa6687f5f8a0a16b1e9a0d09f79d859d8de4f449db4da09 | + 1.13590309 |
6th Oct 2019 00:45:44 | 9362d4071e425c69632c6b544396fccdff90a34f1dbbb59600aa3ccf5c28979f | + 1.55819795 |
4th Oct 2019 17:32:39 | a219ee85d4995d2458d5dba7985639f4647591b7249d1fce2c68c37e8aee8055 | + 0.71864598 |
2nd Oct 2019 17:12:16 | 3d94ee947d1a2771d7e8d61b00158bb66ae0dd27faee7c633582487cbc9568c3 | + 0.44989297 |
2nd Oct 2019 16:17:02 | 7f03d098cc80411dc3524a8930469863517cd96ffd4406bdf13c3d21aacbbba8 | + 0.27203849 |
2nd Oct 2019 15:57:03 | a6ea9938e9642d49eb49a4435ae98f164ec412aeaa28a0ced9a4ee6e8054a30a | + 0.15157056 |
2nd Oct 2019 15:02:07 | 6e9f6fcca75dff73ed1ed52338a9ce2793038c22c7fc8fdb947fd93cb435ca38 | + 0.40148676 |
1st Oct 2019 15:29:36 | 7a0efbd4ac1453f271813d21714be41a09ec78c1bcfff13eb80e3276ea536a47 | + 0.35176636 |
1st Oct 2019 09:35:09 | a414b54ff1f32f4eaee6fa1de538c7d33ac94516041c0d5e4e2ab4502c034b58 | + 0.40521032 |
1st Oct 2019 02:55:41 | 791006d3b6d480e6f513155ad3befa0fcfb5f23a728befc8f4cf90c8fa79d32a | + 0.09659337 |
1st Oct 2019 00:50:10 | 95799d90eb7dc651cfc5075cdae65740dacb70467c6d4934118f63c644a6413d | + 0.50933294 |
30th Sep 2019 20:42:29 | 79c134e69f6f6d7733ff4393f7e6b7938f2f55a58e3276286e03464d647cf4bf | + 0.34226582 |
30th Sep 2019 13:22:29 | d96453748e0b2200490a70b5f52cd31ccc89c7a499ce403b570f574ea2b6ec52 | + 0.17963411 |
30th Sep 2019 11:07:12 | 37d893b4a2a63f9e6ee6815c8b272d43645a8d9be5aad2f64aaaa6ba5cd8ec94 | + 1.70073342 |
30th Sep 2019 08:35:31 | e2019f7848b6a982c9602170951e555174ad64d8e72fdb878a383a0c29445113 | + 1.68989131 |
30th Sep 2019 03:17:56 | a6efba3c664a8cf08aa3a0e5a81a983788209429d38b0aa70c20922b34e262d2 | + 4.78506844 |
30th Sep 2019 00:46:45 | 8c7b891ea79358d3cd7ac5335c0c75d3a2537c0c5273a5cc47a9a3d161699ab1 | + 1.06597693 |
26th Sep 2019 21:59:22 | aa6b2d1a7d2feae968a7e3e97ad1eeb2f09739d2eb682ec9bfccfcf0852baefb | + 7.29772836 |
25th Sep 2019 09:02:10 | 0dc1c8a47c3f10b31e67f2865d4c1b419ac75115cb20b6754909cf1f036def09 | + 1.68397743 |
21st Sep 2019 16:34:43 | 8af9526cd21980e003ca9821b0e352be685958eda8f29318bc47cf5f46cdd739 | + 4.69069277 |
20th Sep 2019 07:59:43 | a629061be44f6332666ac3304fdeb97340e8c3411a988beb0cff750945547c30 | + 8.28657844 |
16th Sep 2019 20:30:37 | 6ba5f353cc2cf7dde3772067525c75990954eb20eecb215e1a702cfb9f8c4d95 | + 4.32772836 |
13th Sep 2019 09:26:50 | 9dbee4e035b43016bf11d2ba8e4957d227d3c2d42362d2c0bad4c6a2218c48a5 | + 3.88320169 |
9th Sep 2019 06:13:36 | 599f3d9222e2fca7882ab0d0dbbc10133a3f3ca132ddc7eef2c7b74dbb5a0eb5 | + 6.19060068 |
6th Sep 2019 12:19:15 | 270f7879b542da2f943272502827c2db40db4ba9a3745d55242e517fec742a4c | + 2.35544926 |
5th Sep 2019 11:18:38 | c9f0ea15be881a25e27596284af95c44126db387c969700eda238d6f9ea37b68 | + 2.54814320 |
5th Sep 2019 10:33:02 | fc4c817047059a8b259cf27f1b97ca7a6d5d847a7e2be39eb8db1171f58fd9c9 | + 6.51931386 |
31st Aug 2019 01:30:43 | 74dd1d113f0acb06e3d505bb0fed4901c2fcb47346e44970e5279884ce9e6e99 | + 2.80317929 |
28th Aug 2019 23:15:50 | e15c531563ad341a3ee587fe76ca4fab4f08f2e67e9e2dc0bc7a27ed2f51563c | + 3.50840952 |
27th Aug 2019 10:16:42 | ab611a0c6ffc1eb4bab3c72960b70f66144026aafe7b6fbf842e4731a8178405 | + 6.78371359 |
26th Aug 2019 21:27:56 | d6bb8d434f3960d875d942c48393ca579089bcfe3336d17f164d7b6d82a1e366 | + 5.65219115 |
19th Aug 2019 04:05:53 | 79e9d299b63aaa5c34a85ac4e310b7e8e6570245159d30879f0b0adc3d47840e | + 6.08365801 |
18th Aug 2019 14:43:52 | 0368e3504bdeaa7b6be226bde7d95dd7687b3bd932a463f7a7da7b64fdf982d7 | + 4.19515888 |
18th Aug 2019 11:19:13 | 86b1cf7b1c130c2318290ed3d97b675ffc499afce3b15879550ed0e206cd4150 | + 0.99057496 |
16th Aug 2019 23:52:35 | ff1276a0d5e16378b0082720d1d309a8cc8adb788d746fe1794c9b69fe51f177 | + 2.61689206 |
15th Aug 2019 08:14:04 | 779e6e495d589a46c0aaf386f171d54e94aa073912e56d100af123bf26b5fae2 | + 5.31657844 |
13th Aug 2019 02:09:32 | 64aff6041c2330514bea9bfb155162a6abc7bd00e905f9ef1aa3ac2ddb8f627c | + 5.51272214 |
10th Aug 2019 23:35:26 | 19f6f41edbab898625ac32fc91664508ef46499b621c9e3200ee07fcd7919d29 | + 2.43109765 |
6th Aug 2019 04:38:21 | 971cc13cdb492660abbd9ba2a643876c82449278d624673973f460461266d4ad | + 2.81402140 |
5th Aug 2019 20:22:42 | b84b6596af8ab2d64b3ca27c8158cd33145d09d7bc30eec25997d1b50d5ea90d | + 4.23088857 |
4th Aug 2019 20:20:26 | 65b0802dfa7b442b1ced93fc18271c08d0b7b73d4eb5c71f23d60842bf4f5084 | + 4.27425703 |
3rd Aug 2019 14:47:17 | afc8c28f4a73512bd64b3bf8ee262658b9a27bd9506a6b415b6ecff94750cbe6 | + 5.72266489 |
2nd Aug 2019 23:48:09 | b8e2f5063f6b1427aabb2fce1cbf70232dc8073d0472c659f84820180e10b307 | + 4.70818800 |
29th Jul 2019 10:43:22 | 59e9691a0c0e51fbf19925341358e74a06e8809058e507447355675f793cf2c1 | + 1.92743217 |
29th Jul 2019 06:43:08 | e601a1274a61f5dc38049d0f605862531ae2100298fad7fd344a5f5a9e102615 | + 7.32976188 |
28th Jul 2019 20:16:28 | 4a4cd5ec768bc3163df1de35af3fb1a047e125f6c42be22470dd1d25f7466bbe | + 3.80760806 |
26th Jul 2019 13:23:59 | 448a1dbffcc5c94b1c9e680d51480d3d9596acbf8a627e5eb9017b514c526d75 | + 6.42723803 |
21st Jul 2019 10:21:59 | 6394bc64cc24f18ad8bd93e1d480be6b36ca8072cf04b2fa968e415888ec504d | + 1.81085207 |
18th Jul 2019 15:35:44 | 354f15eefe120c4c7026d3b6ed49c7bef38253e10fed8d23d3776c1e2e79461c | + 9.58431925 |
17th Jul 2019 20:51:30 | 1f7f010058c21ccae322d07c697d7c1d3153ea43797812ff674eaa9a33fd7c32 | + 5.23570065 |
17th Jul 2019 04:51:12 | e3d9bbbd92011a21710bce91ce39ddb30b72d3480c159e159cefe342b5897aae | + 3.11929810 |
17th Jul 2019 01:53:23 | 0029f37ae1b0491afd5e2a32d9dd0ae9f4034ce6cdbcaebe7790055e7b6e5a46 | + 8.33555961 |
16th Jul 2019 02:59:01 | 7b9cae2fa8f90f40e9c03f20c2db9f22168f9845050d6e5e888fc8976e35aa8f | + 4.07674437 |
9th Jul 2019 12:38:54 | 47a6b0679c6d946c935fc602958f208112aea9a3c1ddb6df39029d08c062dbb3 | + 4.74041317 |
5th Jul 2019 20:39:50 | 0588c1f70a6395e8efb2743f20fab9a79bc71f7c8dadf3a51b4973c63b7c5c8d | + 3.08425288 |
30th Jun 2019 05:29:23 | d3cf323424e249b9cf39944d524ed081fb3ca592b498c1502234db7d38be3aa9 | + 1.40126109 |
28th Jun 2019 07:46:27 | 7cf7eb0c271dd65bf7cc1a7d49cdc02fc0548403ca7f773af80464ea27492309 | + 11.06990790 |
26th Jun 2019 22:21:22 | 2079459ad57e71bf2fdfef92b979a13f624a0638e478ba2c7cdbfcab76870fe7 | + 3.70603169 |
26th Jun 2019 11:09:10 | 8562f5533d883f767e2bef8461b149c7b61728b279a9c5c8ae2c25cfb8554566 | + 3.17953206 |
22nd Jun 2019 19:21:10 | f861052c335965dcb98f63a87f987009284b7b491d3a8ce44a80ef2f86698e5a | + 4.97286152 |
21st Jun 2019 07:02:39 | 0be229a3628c44f71792ec9407a3793d0f8e5f39bd30070e43b8d3526e2c9cb2 | + 7.63985729 |
17th Jun 2019 22:50:00 | 0760b550e93e781be5d27ef96624221d2d43cb438bcf4c596b201a4d2234cec1 | + 5.10428109 |
13th Jun 2019 05:10:41 | 2fc38ac5469d9e70515b4e63d1bef3d94532fc6a01aef912e6316231cecb02bb | + 6.59644072 |
9th Jun 2019 08:20:26 | 1ed59996ce58007b0667990d27ebd7d46cd80ebe0790d9cc9f1128a4f88ce209 | + 3.93628972 |
8th Jun 2019 19:49:43 | 7ef7ffdca0e90c478788e140090965cded278575e45550aab02bf927f319057c | + 4.55642578 |
5th Jun 2019 13:00:15 | 5e64e2c821e061f08c7c67e93d8a3172e778757ed67dc35eb2ec04994db2d141 | + 4.07893470 |
4th Jun 2019 04:34:47 | 20a8d4cc37d6cb2c9bf88baf3768a5c5227c6b1975a6c208dc5aade459aca51d | + 4.21500871 |
1st Jun 2019 09:00:07 | fd0c9927a83c81a1f1339cc9c80c6885deb6dcaea582112e3b14875eb401e708 | + 3.52806770 |
29th May 2019 15:55:23 | 96a7ea2e62819c5035e1f6f71f898f7cae1c4e87defe1bacfaa24e4a476c2e4b | + 2.58431095 |
29th May 2019 09:57:06 | db1f8ce82bffb1ff4ec63dc49b965fce623615d5bec63c90c9be44ea63ad1666 | + 1.87511910 |
26th May 2019 20:14:18 | 6e7df73f9a8afd6ce1e6e1c4ef155dd0bad67575e6c53251045b921db3c278b7 | + 6.36152825 |
26th May 2019 14:21:16 | 45f039d6cf1916abd24d439b390ad28468f0220adb3f31317e14405795a9a0be | + 5.85118227 |
26th May 2019 14:18:53 | 0d81b51afe516bb463f27dce77462472c6d177cfc7f8028b73e4e2c43adee509 | + 9.81238695 |
22nd May 2019 15:15:01 | e03b12cfa4108b4cfb895e2c9f4923177c6e4ee0a0a748cfc4fdbd27dc821c00 | + 34.94117647 |
18th May 2019 02:22:11 | 4af8e77d983f709909d0737591eba5b64e7877191f3f1ff727ee9424bfca5b7d | + 39.54359910 |
13th May 2019 14:17:16 | 842d4d02ce7b34afc56d27d158e4a9f783a950fbfdee2b890a88c1f81002eda7 | + 53.17564091 |
12th May 2019 21:06:16 | 970744c80f87326551195d53ea64d96e7ace769cb1a27153080e1586eb072c1a | + 16.70123620 |
12th May 2019 13:56:38 | 220bcd39ba5b5538282bf2233d8300f06899da6e59e467dae285666eb5559595 | + 12.41641085 |
10th May 2019 20:09:37 | de15ede5c1e1db5e68c5978e80a52129ff09427465175580f29100b876bc545e | + 46.71965485 |
10th May 2019 10:54:42 | f3f17000286359cf615f1dc3423076a2d478c7f5b9ff2ec36d4e4f50faf24f55 | + 40.59495561 |
8th May 2019 02:28:56 | 56859045ef2316b6ca7fa35995ddfaae039c7786a1bcfe573b72adee92cfca1c | + 3.43333609 |
7th May 2019 06:02:07 | daddf58e95125d44109cd97c8c93aa35b5b98de544aea3c4d2e819ecbf80083e | + 52.34605492 |
4th May 2019 04:05:20 | fa7e91be2533d5ef534786abbb7e9a20d8eb512266f09c51006815a2e1eafadd | + 46.35003733 |
4th May 2019 00:28:59 | b20ac16431c0d81852240df72c8507b72fb01aa98fd3010c5ed11fe6dc8fba13 | + 7.05832572 |
3rd May 2019 15:39:01 | ebd42ea2fc495d93b83297963ecf0800fa5c3a911e2447052364a829649d8a56 | + 57.69045051 |
28th Apr 2019 03:29:45 | 0a2600c8403a1aea9bbbb741bb068b5d51fdbb1daeea288d6873773efe4d3f4b | + 33.76387621 |
25th Apr 2019 15:56:16 | e656722a3266dd222392b5ce8f7df2ccc930877f45320ef3dbb86afdf9bd74d8 | + 10.77640421 |
23rd Apr 2019 18:52:50 | 36795d29f7d72da04a2bd0285ba62f40b6139061bbf6e7c6b1e083c744f7ae54 | + 18.94632041 |
23rd Apr 2019 17:20:04 | c19cca23ea8bf2f5f2d14b2b29f406dd161fdf653eabc8e76f37a362923edb17 | + 31.40106197 |
22nd Apr 2019 11:35:24 | 3d4b244d19b78b9c6794df7693d9804ab8ef4174e9295366b663363083ab9a83 | + 21.36936862 |
21st Apr 2019 19:45:17 | 8c1c5cf00399530ee7a09bbbebe68cb14042cf38ef10cfa4949af393a5741263 | + 28.29353687 |
18th Apr 2019 20:19:25 | df030dcfb5b61c94fc4b4f4887f30f8fd584583f6c67bb1d955706a4b65501c0 | + 36.26906164 |
18th Apr 2019 01:33:49 | 5f3cf165e0eb9d56df4a698f28217d7a1cc7f4b1711e485ee0128c2cc4e20156 | + 21.58840122 |
